Carlsbad Unified School District
6225 El Camino Real
Carlsbad, CA 92009-1604
760-331-5002
http://www.carlsbadusd.k12.ca.us/
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Aviara Oaks Elementary | 10 | La Costa, 92009 | $916,000 | 7.2% |
Kelly Elementary | 10 | 92008 | $904,000 | 5.4% |
La Costa Heights Elementary | 10 | La Costa, 92009 | $916,000 | 7.2% |
Olivenhain Pioneer Elementary | 10 | La Costa, 92009 | $916,000 | 7.2% |
Pacifc Rim Elementary | 10 | 92009 | $916,000 | 7.2% |
Carlsbad High | 9 | 92008 | $904,000 | 5.4% |
Hope Elementary | 9 | 92008 | $904,000 | 5.4% |
Sage Creek High | 9 | Calavera Hills 92010 | $735,000 | 3.5% |
Magnolia Elementary | 9 | 92008 | $904,000 | 5.4% |
Carillo Elementary | 9 | La Costa, 92009 | $916,000 | 7.2% |
El Camino Creek Elementary | 9 | La Costa, 92009 | $916,000 | 7.2% |
Mission Estancia Elementary | 9 | La Costa, 92009 | $916,000 | 7.2% |
Aviara Oaks Middle | 9 | Aviara, 92011 | $909,000 | 5.4% |
La Costa Meadows Elementary | 8 | La Costa, 92009 | $916,000 | 7.2% |
Buena Vista Elementary | 8 | 92008 | $904,000 | 5.4% |
Valley Middle | 8 | 92008 | $904,000 | 5.4% |
Cardiff School District
1888 Montgomery Avenue
Cardiff-by-the-Sea, CA 92007
760-632-5890
http://www.cardiffschools.com/
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Ada W. Harris Middle | 8 | 92007 | $1,400,000 | 8.22% |
Del Mar School District
11232 El Camino Real
San Diego, CA 92130
858-755-9301
- http://dmusd.org/
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Del Mar Hills Elementary | 10 | 92014 | $1,900,000 | 3.5% |
Del Mar Heights Elementary | 9 | Torrey Pines, 92014 | $1,900,000 | 3.5% |
Encinitas Unified School District
101 South Rancho Santa Fe Road
Encinitas, CA 92024
760-944-4300
http://www.eusd.net/
San Dieguito Union High School District
710 Encinitas Boulevard
Encinitas, CA 92024-3357
760-753-6491
http://www.sduhsd.net
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Flora Vista Elementary | 9 | 92024 | $1,117,000 | 6.44% |
Diegueno Middle | 9 | 92024 | $1,117,000 | 6.44% |
La Costa Canyon High | 9 | La Costa, 92009 | $916,000 | 7.67% |
San Dieguito High | 9 | 92024 | $1,117,000 | 6.44% |
Oak Crest Middle | 8 | 92024 | $1,117,000 | 6.44% |
Escondido Union School District
2310 Aldergrove Avenue
Escondido, CA 92029
760-432-2400
http://www.eusd.org
Escondido Union High School District
302 North Midway Drive
Escondido, CA 92027
760-291-3200
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Classical Academy High | 9 | 92025 | $470,000 | 4.22% |
Escondido Charter High | 8 | 92027 | $493,000 | 6.35% |
Bernardo Elementary | 8 | 92029 | $738,000 | 6.73% |
Rancho Sante Fe School District
5927 La Granada
Rancho Santa Fe, CA 92067-
858-756-1141
http://rsfschool.net
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Solana Santa Fe Elementary | 9 | Fairbanks Ranch, 92067 | $3,100,000 | 0.1% |
R. Roger Rowe Elementary | 9 | 92067 | $3,100,000 | 0.1% |
R. Roger Rowe Middle | 9 | 92067 | $3,100,000 | 0.1% |
Solana Beach School District
309 North Rios Avenue
Solana Beach, CA 92075-1298
858-794-7104
- http://www.sbsd.k12.ca.us
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Solana Vista Elementary | 10 | 92075 | $1,224,000 | 51.7% |
Earl Warren Middle | 9 | 92075 | $1,224,000 | 51.7% |
Skyline Elementary | 8 | 92075 | $1,224,000 | 51.7% |
Oceanside Unified School District
2111 Mission Avenue
Oceanside, CA 92058-2395
760-966-4006
http://www.oside.k12.ca.us/
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Mary Fay Pendleton Elementary | 10 | Camp Pendleton, 92058 | $471,000 | 7.67% |
Mission Vista High | 10 | 92057 | $490,700 | 7.2% |
Santa Margarita Elementary | 8 | Camp Pendleton, 92058 | $471,000 | 7.67% |
Empresa Elementary | 8 | 92056 | $530,000 | 8.8% |
El Camino High | 8 | 92057 | $490,700 | 7.2% |
Ivy Ranch Elementary | 8 | 92057 | $490,700 | 7.2% |
Bonsall West Elementary | 8 | 92057 | $490,700 | 7.2% |
Poway Unified School District
15250 Avenue of Science
San Diego, CA 92128-3406
858-521-2800
http://www.powayusd.com
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Chaparral Elementary | 9 | 92064 | $713,000 | 7.41% |
Garden Road Elementary | 9 | 92064 | $713,000 | 7.41% |
Painted Rock Elementary | 9 | 92064 | $713,000 | 7.41% |
Poway High | 9 | 92064 | $713,0700 | 7.4% |
San Marcos Unified School District
255 Pico Avenue, Suite 250
San Marcos, CA 92069-2949
760-752-1294
http://www.smusd.org
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
San Marcos High | 9 | Lake San Marcos, 92078 | $630,000 | 20% |
San Elijo Middle | 9 | Lake San Marcos, 92078 | $630,000 | 20% |
Discovery Elementary | 8 | Lake San Marcos, 92078 | $630,000 | 20% |
Paloma Elementary | 8 | 92069 | $601,00 | 9% |
San Elijo Elementary | 8 | Lake San Marcos, 92078 | $630,000 | 20% |
Mission Hills High | 8 | 92069 | $601,00 | 9% |
Vista Unified School District
1234 Arcadia Avenue
Vista, CA 92084-3495
760-726-2170
http://www.vistausd.org
School Name | Great Schools Rating | Neighborhoods | Median Home Value | 10 Year Real Estate Appreciation |
---|---|---|---|---|
Breeze Hill Elementary | 8 | 92083 | $462,000 | 9.5% |
Rancho Buena Vista High | 8 | Buena, 92081 | $550,000 | 6.1% |
Post Secondary Institutions
MiraCosta College
One Barnard Drive
Oceanside, CA 92056-3899
760-795-6610
http://www.miracosta.edu
Palomar Community College
1140 West Mission Road
San Marcos, CA 92069-1487
760-744-1150
http://www.palomar.edu
Statistics and data is from the most recent recent available period, as of the time of this writing. No representations or warranties, either expressed or implied, are made to the accuracy of the information herein, or with respect to suitability, usability, feasibility, merchantability or condition of any school or neighborhood described herein.
Please independently verify and confirm enrollment. Please contact the school district to determine the schools to which any specific property is zoned.
The list of the Best Schools in North San Diego above only includes public schools with defined school boundary maps that have a 8, 9 or 10 rating (of 10 possible) from GreatSchools.org
Median home values are from 2018 single family home values, according to data from Redfin and SandiCor. 10 year real estate appreciation trends are calculated from comparing median single family home sale values from 10 years ago as compared to data from the most recent year.
There is no official relationship between this website, the owner, or real estate agent and any schools described on this website (including, but not limited to school districts, real estate companies, or local government. Data is presented for informational purposes only and does not represent a recommendation.